Einnek Two Top Defensive Teams

Rank Team Goals Conceded Games Played Average Goals/Game
1 Devil Riders 1 2 0.50
1 Kenkai Pecadores 1 2 0.50
3 Chapel Town Warriors 2 2 1.00
3 Celtic Pride 2 2 1.00
3 Windygate Warriors 2 2 1.00
3 RV Xeonon 2 2 1.00
7 AFC Bristow Pirates 3 2 1.50
7 Clanfield Cosmos 3 2 1.50
7 Wirral Rovers 3 2 1.50
7 Seven Stars 97 3 2 1.50
7 London Irish FC 3 2 1.50
7 Ducklington United 3 2 1.50
7 Scarboro Spa Strollers 3 2 1.50
7 Blackpool Bay Buccaneers 3 2 1.50
7 Trawets Dreh FC 3 2 1.50
7 Manhattan Prophets 3 2 1.50
7 Marina Park 3 2 1.50
18 Elland Welsh 4 2 2.00
18 Camulodunum FC 4 2 2.00
18 Springfield Isotopes 4 2 2.00
18 Worcester Park Braves 4 2 2.00
18 Tokyo Tigers 4 2 2.00
18 Greenfield United 4 2 2.00
18 Athletico Poppadom 4 2 2.00
18 Catorce Caldas 4 2 2.00

« Return to Statistics Page

Einnek One   |   Einnek Three   |   Einnek Four   |   EMSAS   |   EILCT   |   Resources   |   Corinthian Seller   |   © 2001-2012 Purpleblob.com

Einnek Football

Play-by-EMail Football Management

Einnek Football