![]() |
Division Three - Match Day 2 2-1 Man of the Match Han Tou Lai |
![]() |
|---|---|---|
| Greenfield United | Marina Park |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Uljassen Ulhaan | G | 6 | 3 | 10 | 8 | ||||
| Pixinguinha Gonçalves | D | 10 | 2 | 10 | 8 | ||||
| Berekhiah Azalea * | D | 6 | 2 | 9 | 10 | 7 | |||
| Han Tou Lai | D | 5 | 3 | 10 | 2 | 5 | 10 | ||
| Giuseppe Tamburo | M | 7 | 3 | 10 | 9 | ||||
| Cúchulainn Fife | M | 5 | 1 | 10 | 6 | ||||
| Jukka Roiha # | M | 5 | 2 | 5 | 6 | 6 | |||
| Jinnery Xambe | A | 7 | 2 | 10 | 7 | ||||
| Guðmundur Ragnheiður | A | 6 | 3 | 9 | 10 | 7 | |||
| Philaylack Thiamphasone | A | 5 | 1 | 10 | 81 | 8 | |||
| Lyndsey Thirkettle | A | 5 | 2 | 10 | 6 | ||||
| Substitutes | |||||||||
| Gabriel Alliamere *79 | S | 5 | 1 | 10 | 6 | ||||
| Boo Zup #70 | S | 5 | 4 | 10 | 6 | ||||
| Rand Vermuelen | S | 5 | 1 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Butch Kruger | G | 4 | 4 | 10 | 6 | ||||
| Finn Kirkpatrick | D | 5 | 3 | 10 | BK (7) 10K | 7 | |||
| Otis Krok | D | 6 | 5 | 8 | 9 | 7 | |||
| Kobes Van Dyk * | D | 4 | 5 | 10 | 7 | ||||
| Kenzie Lennox | D | 5 | 3 | 10 | 8 | ||||
| Adán Vega | M | 9 | 3 | 10 | 6 | 7 | |||
| Kelvin D'Amico | M | 5 | 4 | 10 | BK (60) 10K | 6 | |||
| Johann Heinrich Pestalozzi # | M | 8 | 2 | 10 | BK (57) 10K | 6 | |||
| Neech Funk | A | 5 | 3 | 10 | 6 | ||||
| Jeria Noumen | A | 8 | 2 | 10 | 30 | 8 | |||
| Esteban Conchez | A | 4 | 4 | 10 | 8 | ||||
| Substitutes | |||||||||
| Gilberto Gonzalez *84 | S | 5 | 3 | 10 | 6 | ||||
| Zenze Vantz #75 | S | 5 | 4 | 10 | 7 | ||||
| Vincenzo Lucarelli | S | 5 | 3 | 10 | |||||
| 5’ | Han Tou Lai | ![]() | 1-0 | ||
| 7’ | 1-0 | ![]() | Finn Kirkpatrick | ||
| 30’ | 1-1 | ![]() | Jeria Noumen | ||
| HT | 1-1 | ||||
| 57’ | 1-1 | ![]() | Johann Heinrich Pestalozzi | ||
| 81’ | Philaylack Thiamphasone | ![]() | 2-1 | ||
| FT | 2-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|