![]() |
Division Two - Match Day 2 3-2 Man of the Match Klaus Voorman |
![]() |
|---|---|---|
| Firetrap Blades | Manhattan Odyssey |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Kendall Boyd | G | 5 | 1 | 10 | 8 | ||||
| Michael Ojoare | D | 5 | 4 | 10 | 7 | ||||
| Nercus Blink | D | 8 | 1 | 10 | BK (70) 10K | 7 | |||
| Sebastiẽn Augustus | D | 8 | 4 | 10 | 7 | ||||
| Maxwell Strang * | D | 5 | 4 | 10 | 7 | ||||
| Graham Sykes | M | 6 | 3 | 10 | 7 | ||||
| Victor Churchman | M | 9 | 4 | 9 | 10 | 7 | |||
| Hogan Savage | M | 5 | 3 | 10 | 6 | ||||
| Nikólétta Otártícs | A | 5 | 5 | 10 | BK (79) 10K | 15 | 8 | ||
| Manson Cane # | A | 5 | 5 | 9 | 10 | 6 | |||
| Klaus Voorman | A | 6 | 3 | 10 | 7 | 62,79 | 9 | ||
| Substitutes | |||||||||
| Joshua Young *83 | S | 4 | 3 | 10 | 5 | 6 | |||
| Demetrio Vitor-Florencio #79 | S | 5 | 3 | 10 | 7 | ||||
| Zio Totto | S | 4 | 1 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Daffyd Vil | G | 6 | 3 | 10 | 7 | ||||
| Hiba Limis | D | 6 | 1 | 10 | 7 | ||||
| Zacarias Eduardo | D | 7 | 1 | 10 | 7 | ||||
| Bas Constantjn | D | 7 | 2 | 10 | 7 | ||||
| Dane Paul * | D | 5 | 2 | 9 | 10 | 7 | |||
| Darrylle Mallette | M | 7 | 3 | 10 | 6 | 7 | |||
| Jèrrowan Roebourne | M | 6 | 1 | 10 | 9 | ||||
| Everest Johns | A | 5 | 2 | 10 | 38 | 8 | |||
| Atherton Clay | A | 5 | 2 | 10 | 9 | 8 | |||
| Waldo Ragnorak | A | 8 | 5 | 10 | 7 | ||||
| Skip Boundy # | A | 7 | 2 | 10 | 7 | ||||
| Substitutes | |||||||||
| Hedwig Varken *80 | S | 4 | 5 | 10 | 6 | ||||
| Chayton Littleleaf #67 | S | 5 | 2 | 10 | 7 | ||||
| Ernest Cathwaite | S | 4 | 2 | 10 | |||||
| 9’ | 0-1 | ![]() | Atherton Clay | ||
| 15’ | Nikólétta Otártícs | ![]() | 1-1 | ||
| 38’ | 1-2 | ![]() | Everest Johns | ||
| HT | 1-2 | ||||
| 62’ | Klaus Voorman | ![]() | 2-2 | ||
| 70’ | Nercus Blink | ![]() | 2-2 | ||
| 79’ | Nikólétta Otártícs | ![]() | 2-2 | ||
| 79’ | Klaus Voorman | ![]() | 3-2 | ||
| FT | 3-2 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|