![]() |
Division Two - Match Day 2 2-1 Man of the Match Musiq Soul Modakeke |
![]() |
|---|---|---|
| Castle United | Blackpool Bay Buccaneers |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Raul Salvador | G | 5 | 3 | 10 | 2xBK (32,65) 30K | 7 | |||
| Ibubesi Delani | D | 5 | 3 | 10 | 6 | 8 | |||
| Sage McBride | D | 7 | 4 | 10 | 7 | ||||
| Peter Pesthy * | D | 5 | 5 | 10 | 6 | ||||
| Cornelius McCan | D | 5 | 2 | 10 | 7 | 8 | |||
| Benjamin Nbouwou | M | 5 | 1 | 10 | BK (64) 10K | 6 | |||
| Riaza Vich | M | 7 | 4 | 10 | BK (47) 10K | 7 | |||
| Walter L'Ville | A | 7 | 4 | 10 | 25 | 8 | |||
| Rillifane Thelandira # | A | 5 | 3 | 8 | 10 | 6 | |||
| Dirkje Van Krejveld | A | 10 | 3 | 10 | 61 | 8 | |||
| Colton Honch | A | 7 | 3 | 10 | 7 | ||||
| Substitutes | |||||||||
| Enrique Keman *72 | S | 4 | 2 | 10 | 6 | ||||
| Juanangelo Tippi #73 | S | 4 | 4 | 10 | 5 | 7 | |||
| Jeremiah Wilder | S | 5 | 1 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Raffaelle Azzarelli | G | 5 | 3 | 10 | 8 | ||||
| Ash Rowley | D | 8 | 1 | 10 | 7 | ||||
| Odbert Küfner | D | 8 | 2 | 8 | 2 | 7 | |||
| Dawla Myint | D | 5 | 4 | 10 | BK (61) 10K | 7 | |||
| Gennarino Orazietti * | D | 5 | 5 | 10 | 7 | ||||
| Sioltach Frang # | M | 5 | 5 | 10 | 4 | BK (48) 10K | 5 | ||
| Alston Redwood | M | 9 | 4 | 10 | BK (4) 10K | 7 | |||
| Taia El Alta | A | 8 | 4 | 10 | 7 | ||||
| Musiq Soul Modakeke | A | 10 | 1 | 10 | 6 | 9 | |||
| William Pitt | A | 6 | 4 | 10 | 7 | ||||
| Sumner Grant | A | 5 | 5 | 10 | BK (66) 10K | 5 | |||
| Substitutes | |||||||||
| Polin Misipeka *83 | S | 4 | 5 | 10 | 7 | ||||
| Connor Ahearne #75 | S | 5 | 5 | 10 | 6 | ||||
| Hoi Chi Man Soo Na | S | 4 | 3 | 10 | |||||
| 4’ | 0-0 | ![]() | Alston Redwood | ||
| 6’ | 0-1 | ![]() | Musiq Soul Modakeke | ||
| 25’ | Walter L'Ville | ![]() | 1-1 | ||
| 32’ | Raul Salvador | ![]() | 1-1 | ||
| HT | 1-1 | ||||
| 47’ | Riaza Vich | ![]() | 1-1 | ||
| 48’ | 1-1 | ![]() | Sioltach Frang | ||
| 61’ | 1-1 | ![]() | Dawla Myint | ||
| 61’ | Dirkje Van Krejveld | ![]() | 2-1 | ||
| 64’ | Benjamin Nbouwou | ![]() | 2-1 | ||
| 65’ | Raul Salvador | ![]() | 2-1 | ||
| 66’ | 2-1 | ![]() | Sumner Grant | ||
| FT | 2-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|