![]() |
Division Two - Match Day 2 3-2 Man of the Match Anastasio Viola |
![]() |
|---|---|---|
| Cluny La Sorbonne | Seven Stars 97 |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Lyn Brennan | G | 5 | 2 | 10 | 6 | ||||
| Ace Barbados | D | 5 | 2 | 9 | 7 | 7 | |||
| Sergey Zakharov | D | 5 | 5 | 8 | 10 | 7 | |||
| Pak Kyung-Hwan # | D | 8 | 2 | 10 | 7 | ||||
| Paolo Santos | D | 5 | 3 | 10 | 8 | ||||
| Sergii Korolev | M | 8 | 5 | 10 | 8 | ||||
| Eric Nortton | M | 8 | 2 | 10 | 8 | ||||
| Anastasio Viola | A | 5 | 2 | 10 | 9 | BK (59) 10K | 49,90 | 9 | |
| Harrison Ruth | A | 5 | 3 | 10 | 10 | 8 | |||
| Jaeger Shapiro | A | 8 | 3 | 8 | 10 | 7 | |||
| Ballitto Hibberende * | A | 8 | 2 | 10 | 8 | 7 | |||
| Substitutes | |||||||||
| Fredje Grisse *66 | S | 5 | 4 | 10 | 6 | ||||
| William Masters-Judge #74 | S | 4 | 2 | 10 | 5 | 6 | |||
| Chester M'Bobi | S | 2 | 2 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Virgil Rivers | G | 5 | 3 | 10 | 7 | ||||
| Bafana April | D | 5 | 5 | 10 | 7 | ||||
| Monday Popiganwe | D | 8 | 4 | 10 | 7 | ||||
| Aage Jochamsen | D | 7 | 4 | 10 | 7 | ||||
| Yaran Swayde | D | 5 | 4 | 10 | 9 | 6 | |||
| Christian Gamm | M | 6 | 3 | 10 | 7 | ||||
| Noa Sumina | M | 5 | 1 | 10 | 8 | 6 | |||
| Aingeru Mosas | A | 5 | 1 | 10 | BK (15) 10K | 37 | 8 | ||
| Ashlyn Tymotha | A | 7 | 4 | 8 | 10 | 71 | 8 | ||
| Erasmus Deo * | A | 6 | 3 | 6 | 8 | BK (75) 10K | 7 | ||
| Gennadiy Virko # | A | 5 | 1 | 10 | 8 | ||||
| Substitutes | |||||||||
| Яiѣan Myagkiy *75 | S | 5 | 3 | 10 | 7 | ||||
| Wodrow Çex Roch #82 | S | 1 | 1 | 10 | 6 | ||||
| Stellan Skarsgård | S | 4 | 3 | 10 | |||||
| 10’ | Harrison Ruth | ![]() | 1-0 | ||
| 15’ | 1-0 | ![]() | Aingeru Mosas | ||
| 37’ | 1-1 | ![]() | Aingeru Mosas | ||
| HT | 1-1 | ||||
| 49’ | Anastasio Viola | ![]() | 2-1 | ||
| 59’ | Anastasio Viola | ![]() | 2-1 | ||
| 71’ | 2-2 | ![]() | Ashlyn Tymotha | ||
| 75’ | 2-2 | ![]() | Erasmus Deo | ||
| 90’ | Anastasio Viola | ![]() | 3-2 | ||
| FT | 3-2 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|