![]() |
Division Two - Match Day 2 2-2 Man of the Match Belvedere Alogomero |
![]() |
|---|---|---|
| Ducklington United | Worcester Park Braves |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Belvedere Alogomero | G | 6 | 5 | 10 | 9 | ||||
| Lavesque Inglais | D | 5 | 1 | 10 | 8 | 6 | |||
| Dean Kilkenny | D | 5 | 3 | 10 | 6 | BK (60) 10K | 5 | ||
| Granville Backley | D | 6 | 5 | 10 | 7 | ||||
| Harmon Shadow-Moon | D | 5 | 2 | 10 | 6 | ||||
| Jericho La Ferviér # | M | 5 | 1 | 7 | 10 | 6 | |||
| Allen Egeland | M | 8 | 3 | 10 | 9 | ||||
| Billy Gregor | M | 8 | 1 | 10 | 9 | 8 | |||
| Aldo Pantani | A | 5 | 1 | 10 | 80 | 8 | |||
| Motega Vii * | A | 9 | 4 | 10 | 7 | ||||
| Brad Tuckerton | A | 5 | 3 | 10 | 3 | 8 | |||
| Substitutes | |||||||||
| Parkeuer La Jongleurs *69 | S | 5 | 5 | 10 | 7 | ||||
| Pagot Chambolaya #76 | S | 5 | 3 | 10 | 6 | ||||
| Sovereign Corinth | S | 5 | 2 | 9 | 10 | ||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Angelo Pitazzi | G | 4 | 5 | 10 | 6 | ||||
| Jonjo Dakota | D | 9 | 3 | 10 | 8 | ||||
| Lyndon Carpenter | D | 5 | 5 | 10 | 4 | 2xBK (52,74) 30K | 5 | ||
| Guantánamo Terez | D | 5 | 2 | 8 | 6 | 6 | |||
| Christmas Zo Zo Blavo | D | 5 | 4 | 10 | BK (33) 10K | 7 | |||
| Hiraku Tsukiko # | M | 6 | 5 | 10 | 7 | ||||
| Jimoutimi Chetiletou | M | 9 | 3 | 10 | 8 | ||||
| Clark Masters | A | 7 | 4 | 10 | 14 | 9 | |||
| Dagadelen Çem | A | 6 | 2 | 10 | BK (70) 10K | 55 | 8 | ||
| Lowvel Knysa | A | 5 | 3 | 10 | 8 | ||||
| Hirotimu Eaglestar * | A | 4 | 5 | 10 | 5 | 8 | |||
| Substitutes | |||||||||
| Azéllo *78 | S | 4 | 5 | 10 | 7 | ||||
| Heinnakal Hoogludink #75 | S | 4 | 4 | 10 | 6 | ||||
| Zac Horseferry | S | 4 | 3 | 10 | |||||
| 3’ | Brad Tuckerton | ![]() | 1-0 | ||
| 14’ | 1-1 | ![]() | Clark Masters | ||
| 33’ | 1-1 | ![]() | Christmas Zo Zo Blavo | ||
| HT | 1-1 | ||||
| 52’ | 1-1 | ![]() | Lyndon Carpenter | ||
| 55’ | 1-2 | ![]() | Dagadelen Çem | ||
| 60’ | Dean Kilkenny | ![]() | 1-2 | ||
| 70’ | 1-2 | ![]() | Dagadelen Çem | ||
| 74’ | 1-2 | ![]() | Lyndon Carpenter | ||
| 80’ | Aldo Pantani | ![]() | 2-2 | ||
| FT | 2-2 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|