![]() |
Division Two - Match Day 2 4-3 Man of the Match Nhlanha Fredricks |
![]() |
|---|---|---|
| Iceni County | Redgemount Town |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Grasi Bakardzhiev | G | 6 | 3 | 10 | 8 | ||||
| Nelson Villa | D | 6 | 2 | 10 | 9 | 7 | |||
| Giuseppe Mazzini | D | 7 | 2 | 10 | 9 | 7 | |||
| LaTroy Tuzzolino | D | 7 | 2 | 10 | 8 | ||||
| Lou Chasang # | D | 3 | 4 | 10 | 4 | 6 | |||
| Leon Vandelliers | M | 7 | 3 | 10 | 7 | ||||
| Juno Benedic | M | 7 | 3 | 10 | 7 | ||||
| Jaun Marcos | A | 3 | 4 | 10 | 5,78 | 8 | |||
| Rocco Di Giancimi | A | 7 | 3 | 10 | 9 | 30,63 | 8 | ||
| Stevie Pos | A | 9 | 2 | 10 | 7 | ||||
| Daniel Fernandes * | A | 8 | 3 | 10 | BK (67) 10K | 7 | |||
| Substitutes | |||||||||
| Pavel Kabrinski *70 | S | 5 | 3 | 10 | 6 | ||||
| Allister Wolfe #81 | S | 5 | 3 | 10 | 6 | ||||
| Andre Antonelli | S | 5 | 2 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Diego Fevarios | G | 5 | 3 | 10 | BK (46) 10K | 7 | |||
| Fescue Blazingstar | D | 10 | 4 | 10 | 8 | ||||
| Urban Thor | D | 5 | 3 | 10 | 7 | 7 | |||
| Lincoln Davenport | D | 5 | 3 | 10 | 6 | ||||
| Nicos Parapalandi * | D | 5 | 2 | 7 | 9 | 6 | |||
| Nhlanha Fredricks | M | 7 | 2 | 10 | 24 | 9 | |||
| Bronck Du Preez | M | 5 | 3 | 8 | 10 | 6 | |||
| Charly Grosskost | M | 5 | 3 | 10 | 6 | ||||
| Boyd Stringer | A | 6 | 5 | 10 | BK (33) 10K | 51 | 8 | ||
| Vincent Tempelaar # | A | 7 | 3 | 10 | 7 | ||||
| Scampinho | A | 5 | 3 | 10 | 72 | 8 | |||
| Substitutes | |||||||||
| Grant Nelson *84 | S | 5 | 2 | 10 | 6 | ||||
| Enilson Jaque #74 | S | 5 | 2 | 10 | 6 | ||||
| Kurt Hiestenpfeffer | S | 4 | 2 | 10 | |||||
| 5’ | Jaun Marcos | ![]() | 1-0 | ||
| 24’ | 1-1 | ![]() | Nhlanha Fredricks | ||
| 30’ | Rocco Di Giancimi | ![]() | 2-1 | ||
| 33’ | 2-1 | ![]() | Boyd Stringer | ||
| HT | 2-1 | ||||
| 46’ | 2-1 | ![]() | Diego Fevarios | ||
| 51’ | 2-2 | ![]() | Boyd Stringer | ||
| 63’ | Rocco Di Giancimi | ![]() | 3-2 | ||
| 67’ | Daniel Fernandes | ![]() | 3-2 | ||
| 72’ | 3-3 | ![]() | Scampinho | ||
| 78’ | Jaun Marcos | ![]() | 4-3 | ||
| FT | 4-3 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|