![]() |
Division One - Match Day 2 1-0 Man of the Match Park Jae-Min |
![]() |
|---|---|---|
| Windygate Warriors | Chapel Town Warriors |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Hubrecht Hemin | G | 7 | 2 | 10 | BK (2) 10K | 8 | |||
| Ranquon Kell | D | 5 | 1 | 10 | 9 | ||||
| Gianluca Sciari | D | 5 | 2 | 10 | 8 | BK (3) 10K | 6 | ||
| Darrally Moonking | D | 6 | 5 | 10 | 8 | ||||
| Délio Marques | D | 4 | 2 | 10 | 9 | BK (83) 10K | 6 | ||
| Diizao | M | 10 | 4 | 10 | 7 | ||||
| Vik Vaandeer * | M | 5 | 3 | 7 | 10 | 6 | |||
| Rafel Kuyt | A | 5 | 3 | 10 | 7 | 8 | |||
| Ovidio Reinoso | A | 9 | 5 | 10 | 7 | ||||
| Kleber Van Tra Quexi # | A | 10 | 3 | 10 | BK (56) 10K | 7 | |||
| Jerrel Pax | A | 5 | 5 | 10 | 7 | ||||
| Substitutes | |||||||||
| Berthil Wolbers *80 | S | 4 | 5 | 10 | 5 | 7 | |||
| Masahiro Kazuyoshi #71 | S | 5 | 2 | 10 | 6 | ||||
| Airy Legg | S | 5 | 2 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Henry J Gamble | G | 6 | 3 | 10 | 8 | ||||
| Otto Günsche | D | 9 | 3 | 10 | 9 | 9 | |||
| Hohokam Pima | D | 5 | 4 | 10 | 6 | ||||
| Park Jae-Min | D | 8 | 3 | 8 | 10 | 9 | |||
| Tito * | D | 5 | 1 | 10 | 6 | ||||
| Kelly O'Driscol | M | 8 | 3 | 10 | 7 | ||||
| Fredrik Hakansson | M | 7 | 3 | 10 | BK (46) 10K | 6 | |||
| Camillo Benso Di Cavour | A | 7 | 1 | 10 | 5 | 7 | |||
| Yang Za Mai | A | 7 | 2 | 10 | 7 | ||||
| Yaklem Mooi | A | 6 | 5 | 10 | 7 | ||||
| Inri Rasta # | A | 6 | 4 | 10 | BK (36) 10K | 7 | |||
| Substitutes | |||||||||
| Hudson MacIntyre *72 | S | 5 | 4 | 10 | 6 | ||||
| Dan Stere #76 | S | 5 | 3 | 10 | 6 | ||||
| Masia Tanzin | S | 5 | 3 | 10 | |||||
| 2’ | Hubrecht Hemin | ![]() | 0-0 | ||
| 3’ | Gianluca Sciari | ![]() | 0-0 | ||
| 7’ | Rafel Kuyt | ![]() | 1-0 | ||
| 36’ | 1-0 | ![]() | Inri Rasta | ||
| HT | 1-0 | ||||
| 46’ | 1-0 | ![]() | Fredrik Hakansson | ||
| 56’ | Kleber Van Tra Quexi | ![]() | 1-0 | ||
| 83’ | Délio Marques | ![]() | 1-0 | ||
| FT | 1-0 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|