![]() |
Division One - Match Day 2 1-1 Man of the Match Al Pen |
![]() |
|---|---|---|
| Elland Welsh | London Irish FC |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Jaydon Dayne | G | 5 | 4 | 10 | 7 | ||||
| Tomas Bindaer # | D | 5 | 3 | 10 | 4 | BK (57) 10K | 5 | ||
| Oscar Piketberg | D | 9 | 4 | 5 | 8 | 8 | |||
| Marcqi | D | 7 | 2 | 10 | BK (27) 10K | 6 | |||
| Kyuss Heward | D | 5 | 5 | 10 | 6 | ||||
| Ceasar Keayser | M | 8 | 2 | 10 | 7 | ||||
| Heyn Jargaen * | M | 9 | 4 | 10 | 7 | ||||
| Vanderer Noma | M | 5 | 3 | 10 | 8 | ||||
| Federico Rodriquez-Larralde | A | 5 | 4 | 10 | 9 | 6 | |||
| Esay Rabelle | A | 8 | 3 | 10 | 9 | 89 | 8 | ||
| Wadi Zayed-Futtaim | A | 4 | 1 | 10 | 5 | 7 | |||
| Substitutes | |||||||||
| Modupe Zubairu *76 | S | 5 | 1 | 10 | 6 | ||||
| Kanyu Vas #83 | S | 5 | 4 | 10 | 7 | ||||
| Evangelista Cavalli-Sforza | S | 5 | 3 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Rex Ironside | G | 8 | 3 | 10 | 7 | ||||
| Itaru Anraku # | D | 5 | 1 | 10 | 9 | 6 | |||
| Al Pen | D | 8 | 2 | 10 | 9 | ||||
| Rhodri Hern | D | 10 | 2 | 10 | 7 | ||||
| Hope Mbello Mbello | D | 6 | 4 | 10 | 9 | 9 | |||
| Julio Oscar Reviondes | M | 5 | 2 | 10 | 7 | ||||
| Sammi Ísafjörður | M | 8 | 1 | 10 | 8 | ||||
| Gummonth Pawalsen | M | 5 | 3 | 10 | 6 | ||||
| Donnally Hindmarsh | A | 10 | 2 | 10 | 2 | 9 | |||
| Benoit Marchand | A | 5 | 1 | 10 | 6 | ||||
| Luigi Mistollota * | A | 5 | 1 | 10 | 6 | ||||
| Substitutes | |||||||||
| Ten Yodochi *65 | S | 10 | 1 | 8 | 10 | 6 | |||
| Kane Leatherman #71 | S | 5 | 5 | 10 | 6 | ||||
| Miguel D'Amoza | S | 5 | 4 | 10 | |||||
| 2’ | 0-1 | ![]() | Donnally Hindmarsh | ||
| 27’ | Marcqi | ![]() | 0-1 | ||
| HT | 0-1 | ||||
| 57’ | Tomas Bindaer | ![]() | 0-1 | ||
| 89’ | Esay Rabelle | ![]() | 1-1 | ||
| FT | 1-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|