![]() |
Division One - Match Day 2 2-1 Man of the Match Sinagua Montezuma |
![]() |
|---|---|---|
| Scarboro Spa Strollers | Clanfield Cosmos |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Greg Hindleson | G | 5 | 1 | 10 | 7 | ||||
| Danladi Asma'u | D | 8 | 1 | 10 | 8 | ||||
| Stewart Achnadeirg | D | 9 | 3 | 8 | 3 | 7 | |||
| Sinagua Montezuma | D | 9 | 2 | 10 | 9 | ||||
| Americo Conchise | D | 10 | 1 | 10 | 9 | ||||
| Gastre Maquinchao | D | 4 | 1 | 10 | 5 | 7 | 6 | ||
| Gigi Plimente | M | 5 | 4 | 10 | 7 | ||||
| Marlin Cubero # | M | 9 | 4 | 10 | 7 | ||||
| Han Tianhui | A | 5 | 5 | 10 | BK (62) 10K | 61 | 8 | ||
| Michael Etto | A | 5 | 4 | 10 | 12 | 8 | |||
| Sabo Ojukwu * | A | 5 | 1 | 10 | 7 | ||||
| Substitutes | |||||||||
| Thierry Du Bois *77 | S | 4 | 4 | 10 | 6 | ||||
| Jamie Pisii #68 | S | 4 | 3 | 10 | 6 | ||||
| Modesty Nsadena | S | 4 | 4 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Luca Mozerrelli | G | 6 | 3 | 10 | 7 | 8 | |||
| Seppo Korhonen | D | 8 | 3 | 10 | 9 | ||||
| Josip Weller Topu | D | 6 | 2 | 10 | 8 | ||||
| Irhobo Ibibio * | D | 5 | 2 | 10 | 6 | ||||
| Balz Heinger | D | 8 | 2 | 10 | 7 | ||||
| Mortan Skovbjerg | M | 9 | 1 | 10 | 7 | ||||
| Yoshiaki Kiyoshi | M | 10 | 2 | 10 | 9 | ||||
| Shtern Aizenberg | M | 7 | 3 | 10 | 7 | ||||
| Finbarr Guest | A | 5 | 2 | 10 | 26 | 8 | |||
| Karim Batta | A | 8 | 4 | 8 | 4 | 7 | |||
| Bernhagen Talssann # | A | 7 | 4 | 10 | 7 | ||||
| Substitutes | |||||||||
| Mephisto Blaze *79 | S | 5 | 4 | 10 | 6 | ||||
| Fionntán Keavy #82 | S | 5 | 5 | 10 | 7 | ||||
| Stephanne D'lare | S | 2 | 3 | 10 | |||||
| 12’ | Michael Etto | ![]() | 1-0 | ||
| 26’ | 1-1 | ![]() | Finbarr Guest | ||
| HT | 1-1 | ||||
| 61’ | Han Tianhui | ![]() | 2-1 | ||
| 62’ | Han Tianhui | ![]() | 2-1 | ||
| FT | 2-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|