![]() |
Premier Division - Match Day 2 2-1 Man of the Match Joris Vromme |
![]() |
|---|---|---|
| Tranmere Roverseas | Celtic Pride |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Constantine Gillychild | G | 5 | 2 | 10 | 2xBK (11,58) 30K | 7 | |||
| Thanassis Hantzoglou | D | 5 | 4 | 10 | 6 | ||||
| Koji Moryasu * | D | 9 | 5 | 7 | 9 | BK (15) 10K | 6 | ||
| Theodor Wilson | D | 9 | 3 | 10 | 7 | ||||
| Zacarías Sabbatini | D | 7 | 3 | 10 | 8 | ||||
| Joris Vromme | M | 7 | 4 | 10 | 9 | ||||
| Chris Cagney | M | 9 | 3 | 10 | 7 | ||||
| Buddy Rivers | A | 6 | 4 | 10 | 7 | BK (68) 10K | 13 | 9 | |
| Kado Kanaye # | A | 9 | 3 | 10 | 7 | ||||
| Joqo Silverwing ~ | A | 9 | 3 | 10 | 7 | ||||
| Christophe Dechevillier | A | 8 | 2 | 10 | 21 | 8 | |||
| Substitutes | |||||||||
| Andrei Zyuzin *78 | S | 7 | 3 | 6 | 8 | 6 | |||
| Zacarias #74 | S | 5 | 2 | 10 | 7 | ||||
| Prenton Parker ~59 | S | 2 | 3 | 10 | 3 | 7 | |||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Vezquilla Sequentis | G | 6 | 3 | 10 | 8 | ||||
| Hans Gerber | D | 7 | 3 | 10 | 7 | ||||
| Dani-Jo Bjellstrom | D | 7 | 1 | 10 | 9 | ||||
| Eduard Tabatt | D | 9 | 5 | 10 | 8 | ||||
| Sirrus Meehavii * | D | 7 | 3 | 10 | 7 | ||||
| Hassein Ul'Jassan | M | 9 | 4 | 10 | BK (68) 10K | 6 | |||
| Hironobu Iizuka # | M | 8 | 2 | 10 | 2 | 7 | |||
| Iqbal Ata Allah | A | 7 | 2 | 10 | 87 | 9 | |||
| Acceber Orehtilg | A | 9 | 2 | 8 | 10 | 7 | |||
| Jörg-Freidrich Dornar | A | 9 | 2 | 10 | 7 | ||||
| Epsilon Shimmer | A | 7 | 4 | 10 | 7 | ||||
| Substitutes | |||||||||
| Qián Li Yin *68 | S | 4 | 3 | 10 | 6 | ||||
| Yale Hildebrandt #70 | S | 5 | 1 | 10 | 7 | ||||
| Vladim Garin | S | 4 | 3 | 10 | |||||
| 11’ | Constantine Gillychild | ![]() | 0-0 | ||
| 13’ | Buddy Rivers | ![]() | 1-0 | ||
| 15’ | Koji Moryasu | ![]() | 1-0 | ||
| 21’ | Christophe Dechevillier | ![]() | 2-0 | ||
| HT | 2-0 | ||||
| 58’ | Constantine Gillychild | ![]() | 2-0 | ||
| 68’ | Buddy Rivers | ![]() | 2-0 | ||
| 87’ | 2-1 | ![]() | Iqbal Ata Allah | ||
| FT | 2-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|