![]() |
Premier Division - Match Day 2 2-2 Man of the Match Joseph Shuaibu |
![]() |
|---|---|---|
| Manhattan Prophets | Salem 701 |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Kurt Dautzenberg | G | 7 | 2 | 10 | BK (88) 10K | 7 | |||
| Santiago Jiménez | D | 9 | 2 | 10 | 7 | ||||
| Kenji Kikuci | D | 7 | 3 | 10 | BK (74) 10K | 6 | |||
| Oberon Nectar | D | 9 | 2 | 10 | 8 | ||||
| Lucky Toledo * | D | 5 | 4 | 10 | 6 | ||||
| Jerehim Vassehallaan | M | 7 | 2 | 10 | 7 | ||||
| Joseph Shuaibu | M | 9 | 3 | 8 | 9 | 9 | |||
| Nixon Saige | A | 5 | 2 | 10 | 8 | 8 | |||
| Jaya Kalamandat | A | 5 | 4 | 10 | 9 | 46 | 8 | ||
| Ruy Díaz Zanetti | A | 9 | 4 | 10 | 7 | ||||
| Raiden Kokoro # | A | 7 | 3 | 10 | 7 | ||||
| Substitutes | |||||||||
| Nolan Musselwhite *82 | S | 4 | 4 | 10 | 6 | ||||
| MhrDakorky McInn #70 | S | 5 | 4 | 10 | 6 | ||||
| Leif Hidde | S | 1 | 4 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Chinyere | G | 8 | 2 | 10 | 8 | ||||
| Danny Finch | D | 8 | 2 | 10 | 7 | ||||
| Hipgnosis Abdabs | D | 8 | 4 | 10 | 8 | ||||
| Burton Coggles | D | 5 | 3 | 10 | 6 | ||||
| Hampton Wick | D | 8 | 1 | 10 | 8 | ||||
| Jérumiah Honeyguard | M | 8 | 3 | 10 | 9 | 7 | |||
| Islay Laphroaig | M | 10 | 4 | 10 | 7 | ||||
| Kobis Batton | A | 8 | 2 | 10 | 63,73 | 8 | |||
| Alan King | A | 6 | 5 | 10 | BK (59) 10K | 7 | |||
| Friðrik Þór Friðriksson * | A | 8 | 3 | 10 | 7 | ||||
| Court Guiness # | A | 6 | 4 | 10 | 7 | ||||
| Substitutes | |||||||||
| Bolan Peregrine *65 | S | 6 | 5 | 10 | 6 | ||||
| Lafayette Badeau #78 | S | 4 | 2 | 10 | 6 | ||||
| Mika Mattila | S | 5 | 1 | 10 | |||||
| 8’ | Nixon Saige | ![]() | 1-0 | ||
| HT | 1-0 | ||||
| 46’ | Jaya Kalamandat | ![]() | 2-0 | ||
| 59’ | 2-0 | ![]() | Alan King | ||
| 63’ | 2-1 | ![]() | Kobis Batton | ||
| 73’ | 2-2 | ![]() | Kobis Batton | ||
| 74’ | Kenji Kikuci | ![]() | 2-2 | ||
| 88’ | Kurt Dautzenberg | ![]() | 2-2 | ||
| FT | 2-2 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|