![]() |
Division Three - Match Day 1 2-1 Man of the Match Proos VanMuusen |
![]() |
|---|---|---|
| Greenfield United | Athletico Poppadom |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Uljassen Ulhaan | G | 6 | 3 | 10 | 8 | ||||
| Pixinguinha Gonçalves | D | 10 | 2 | 10 | 7 | ||||
| Berekhiah Azalea | D | 6 | 2 | 8 | 9 | 7 | |||
| Han Tou Lai * | D | 5 | 3 | 10 | 6 | ||||
| Giuseppe Tamburo | M | 7 | 3 | 10 | 9 | ||||
| Cúchulainn Fife | M | 5 | 1 | 10 | 7 | ||||
| Jukka Roiha # | M | 5 | 2 | 10 | 5 | 6 | |||
| Jinnery Xambe | A | 7 | 2 | 10 | 12,69 | 9 | |||
| Guğmundur Ragnheiğur | A | 6 | 3 | 8 | 9 | 7 | |||
| Philaylack Thiamphasone | A | 5 | 1 | 10 | 8 | ||||
| Lyndsey Thirkettle | A | 5 | 2 | 10 | 6 | ||||
| Substitutes | |||||||||
| Gabriel Alliamere *67 | S | 5 | 1 | 10 | 6 | ||||
| Boo Zup #70 | S | 5 | 4 | 10 | 7 | ||||
| Rand Vermuelen | S | 4 | 1 | 10 | 5 | ||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Sleydak Heks | G | 6 | 5 | 10 | 7 | ||||
| Daniel Areola * | D | 5 | 3 | 10 | 4 | BK (41) 10K | 5 | ||
| Proos VanMuusen | D | 5 | 5 | 10 | 38 | 10 | |||
| Mikkel Sütter | D | 5 | 5 | 10 | 7 | ||||
| George Opeta Fa’atau | D | 5 | 2 | 8 | 9 | 7 | |||
| Jean Pierre Doniqué | M | 6 | 3 | 10 | 8 | ||||
| Odin Krinn # | M | 7 | 3 | 10 | 7 | BK (73) 10K | 6 | ||
| Ben Wilson | M | 9 | 2 | 10 | 9 | ||||
| Gregan Lewis | A | 5 | 4 | 10 | 8 | ||||
| Mizirri Hiritoshi | A | 9 | 2 | 10 | 7 | ||||
| Olaf Wiig | A | 5 | 1 | 10 | 6 | ||||
| Substitutes | |||||||||
| Aksel Iversen *70 | S | 4 | 5 | 10 | 7 | ||||
| Jewell Baldwin #77 | S | 4 | 2 | 10 | 6 | ||||
| Östen Bergstrand | S | 4 | 3 | 10 | |||||
| 12’ | Jinnery Xambe | ![]() | 1-0 | ||
| 38’ | 1-1 | ![]() | Proos VanMuusen | ||
| 41’ | 1-1 | ![]() | Daniel Areola | ||
| HT | 1-1 | ||||
| 69’ | Jinnery Xambe | ![]() | 2-1 | ||
| 73’ | 2-1 | ![]() | Odin Krinn | ||
| FT | 2-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|