![]() |
Division Three - Match Day 1 2-2 Man of the Match Fanton Merry |
![]() |
|---|---|---|
| Darwin Devils | Jersey Rovers |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Gille Van Schoor | G | 8 | 2 | 10 | 7 | ||||
| Tauarii | D | 9 | 2 | 10 | 7 | ||||
| Lefateéfa Mumbalayoá | D | 6 | 2 | 10 | 66 | 9 | |||
| Jaefel Hirste * | D | 5 | 4 | 10 | 6 | ||||
| Carlos Unachio | D | 5 | 1 | 10 | 7 | ||||
| Arturo De Argento | M | 6 | 5 | 10 | 9 | ||||
| Cafuei | M | 5 | 1 | 10 | 7 | ||||
| Fanton Merry | M | 5 | 1 | 10 | 7 | 35 | 9 | ||
| Kipto Kanouié | A | 9 | 3 | 9 | 10 | 7 | |||
| Henry Kwairanga | A | 5 | 3 | 9 | 10 | 6 | |||
| Taru Jokinen # | A | 5 | 2 | 10 | 6 | ||||
| Substitutes | |||||||||
| Sebestyén Gottschallen *67 | S | 5 | 3 | 10 | 7 | ||||
| Hamlet Destiny #75 | S | 5 | 3 | 10 | 6 | ||||
| Tippi Toverthebaar | S | 5 | 3 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Danko | G | 5 | 3 | 10 | 7 | ||||
| Alfonso Silva | D | 6 | 3 | 10 | 7 | ||||
| Santtu Jokinen | D | 6 | 4 | 10 | 8 | ||||
| Comet Heartleaf * | D | 8 | 2 | 10 | BK (66) 10K | 6 | |||
| Lennox Shrugg | M | 8 | 3 | 10 | 7 | ||||
| Sam Rothstein # | M | 6 | 2 | 10 | 7 | ||||
| D'Shawn Landon | A | 5 | 4 | 10 | 13,84 | 9 | |||
| Gerry Bannantyne | A | 5 | 2 | 10 | 6 | ||||
| Danny Efe | A | 6 | 5 | 10 | 7 | ||||
| Tooki Thunderfoot | A | 6 | 1 | 10 | 7 | ||||
| Candy Maldonado | A | 5 | 2 | 10 | 9 | 8 | |||
| Substitutes | |||||||||
| Jack Gale *83 | S | 5 | 2 | 7 | 9 | 6 | |||
| Sascha Khamarov #84 | S | 4 | 1 | 10 | 6 | ||||
| Li Sa Mia | S | 5 | 3 | 10 | |||||
| 13’ | 0-1 | ![]() | D'Shawn Landon | ||
| 35’ | Fanton Merry | ![]() | 1-1 | ||
| HT | 1-1 | ||||
| 66’ | Lefateéfa Mumbalayoá | ![]() | 2-1 | ||
| 66’ | 2-1 | ![]() | Comet Heartleaf | ||
| 84’ | 2-2 | ![]() | D'Shawn Landon | ||
| FT | 2-2 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|