![]() |
Division Three - Match Day 1 3-3 Man of the Match Crichton Harrowdown |
![]() |
|---|---|---|
| Kenkai Volo | MW Sharks |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Danny Peters | G | 5 | 4 | 10 | 7 | ||||
| Gudbrand Koch | D | 5 | 1 | 10 | 6 | ||||
| Kwaku Seff | D | 5 | 3 | 8 | 10 | 7 | |||
| Jarvi Naukkarinen # | D | 5 | 4 | 10 | 6 | ||||
| Pieter Vanderwald | M | 5 | 3 | 10 | BK (38) 10K | 8 | |||
| Jimi Hoefkamp | M | 10 | 4 | 10 | 9 | 7 | |||
| Xam Gigadent | M | 10 | 1 | 10 | 7 | ||||
| Jinacão | A | 10 | 3 | 10 | 24,90 | 9 | |||
| William Banton | A | 6 | 3 | 9 | 10 | 78 | 8 | ||
| Burosch Kandorex | A | 5 | 2 | 10 | 6 | ||||
| Pierre Leclaire * | A | 5 | 3 | 10 | 6 | ||||
| Substitutes | |||||||||
| Raymond Bache *82 | S | 4 | 2 | 10 | 6 | ||||
| Jarvis Humble #65 | S | 4 | 3 | 10 | 6 | ||||
| Sergio Fonti | S | 3 | 2 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Kati Lehtikari | G | 5 | 3 | 10 | 6 | ||||
| Hiraeth Crib | D | 5 | 4 | 9 | 10 | 2xBK (63,67) 30K | 6 | ||
| Terrell Bozeley | D | 5 | 3 | 10 | 6 | ||||
| Zackary Honour | D | 9 | 4 | 10 | 7 | ||||
| Wolverine Hunterson # | D | 5 | 2 | 10 | 6 | ||||
| Lloyd Durrant | M | 5 | 4 | 10 | 8 | ||||
| Alecs MacEvejic * | M | 7 | 2 | 10 | 7 | 8 | |||
| Crichton Harrowdown | A | 5 | 5 | 10 | 66,83 | 9 | |||
| Diara Babatunde | A | 6 | 3 | 10 | 34 | 8 | |||
| Burrieza Sporleder | A | 5 | 2 | 10 | 6 | ||||
| Tybalt Hex | A | 5 | 1 | 10 | 8 | ||||
| Substitutes | |||||||||
| Oleg Tikanov *81 | S | 5 | 4 | 10 | 7 | ||||
| Jeremiah Filby-Cane #68 | S | 5 | 2 | 10 | 7 | ||||
| Luca Bonnetti | S | 5 | 2 | 10 | |||||
| 24’ | Jinacão | ![]() | 1-0 | ||
| 34’ | 1-1 | ![]() | Diara Babatunde | ||
| 38’ | Pieter Vanderwald | ![]() | 1-1 | ||
| HT | 1-1 | ||||
| 63’ | 1-1 | ![]() | Hiraeth Crib | ||
| 66’ | 1-2 | ![]() | Crichton Harrowdown | ||
| 67’ | 1-2 | ![]() | Hiraeth Crib | ||
| 78’ | William Banton | ![]() | 2-2 | ||
| 83’ | 2-3 | ![]() | Crichton Harrowdown | ||
| 90’ | Jinacão | ![]() | 3-3 | ||
| FT | 3-3 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|