![]() |
Division Three - Match Day 1 2-1 Man of the Match Juuha Hellpi |
![]() |
|---|---|---|
| RV Xeonon | Republic of Ancoats |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Johan Tuppmeier | G | 5 | 5 | 10 | 7 | ||||
| Jesus Milamber | D | 8 | 2 | 10 | 8 | ||||
| Lothar Den Ouden | D | 7 | 2 | 10 | 9 | 7 | |||
| Kenny O'Lauchlan | D | 5 | 5 | 10 | 6 | ||||
| Tryggvi Völundsson # | D | 5 | 1 | 10 | 6 | ||||
| Diplomatico Hilbas | M | 5 | 4 | 10 | 8 | ||||
| Maaube Okinbiyi | M | 9 | 3 | 10 | 7 | ||||
| Astin Willhelms | A | 5 | 3 | 10 | BK (56) 10K | 76 | 8 | ||
| Boisjoli St.Cyr | A | 5 | 1 | 10 | 8 | ||||
| Dominique Halivas | A | 6 | 2 | 10 | BK (18) 10K | 47 | 8 | ||
| Tomak Holmstrom * | A | 5 | 5 | 10 | 8 | 6 | |||
| Substitutes | |||||||||
| Doola Dai'ninga *71 | S | 5 | 4 | 10 | 6 | ||||
| Fadiga Ulhaan #73 | S | 5 | 3 | 10 | 7 | ||||
| Woodland Bec | S | 4 | 2 | 10 | 5 | ||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Fons Nerio | G | 6 | 3 | 8 | 9 | 8 | |||
| Jack Engill * | D | 5 | 2 | 10 | 7 | 7 | |||
| Cairpre Liffechair | D | 7 | 4 | 10 | 7 | ||||
| Baixios Parcei | D | 5 | 5 | 10 | 8 | ||||
| Juuha Hellpi | D | 5 | 1 | 10 | 28 | 9 | |||
| Filiberto Estrada | M | 5 | 3 | 10 | 6 | ||||
| Declan Sovereign | M | 10 | 3 | 8 | 9 | BK (73) 10K | 6 | ||
| Owyn Leaf | M | 5 | 2 | 10 | 6 | ||||
| Tasi Untalan | A | 5 | 1 | 10 | 7 | ||||
| Maxwell Playfair # | A | 5 | 2 | 10 | 6 | ||||
| Feichín Seachnall | A | 5 | 4 | 10 | 8 | ||||
| Substitutes | |||||||||
| Sanyika Shakur *82 | S | 4 | 2 | 10 | 6 | ||||
| Svend København #76 | S | 5 | 2 | 10 | 6 | ||||
| Jonas Vogelsong | S | 4 | 4 | 10 | |||||
| 18’ | Dominique Halivas | ![]() | 0-0 | ||
| 28’ | 0-1 | ![]() | Juuha Hellpi | ||
| HT | 0-1 | ||||
| 47’ | Dominique Halivas | ![]() | 1-1 | ||
| 56’ | Astin Willhelms | ![]() | 1-1 | ||
| 73’ | 1-1 | ![]() | Declan Sovereign | ||
| 76’ | Astin Willhelms | ![]() | 2-1 | ||
| FT | 2-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|