![]() |
Division Two - Match Day 1 4-3 Man of the Match Joseph Develine |
![]() |
|---|---|---|
| Springfield Isotopes | Castle United |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Manson Napier | G | 5 | 1 | 10 | 6 | ||||
| Falgomoré Selari | D | 5 | 2 | 10 | 7 | ||||
| Dragór Przuso | D | 6 | 2 | 10 | 7 | ||||
| Claydon Oxby | D | 7 | 4 | 10 | 7 | ||||
| Rico Isidro | D | 6 | 3 | 10 | 7 | 8 | |||
| Equ | M | 10 | 3 | 10 | 8 | ||||
| Dante Giffin # | M | 5 | 5 | 10 | 6 | ||||
| Adrian Buckshot | M | 7 | 1 | 9 | 10 | 7 | |||
| Iyojwa'ja Chorote * | A | 5 | 1 | 10 | 6 | ||||
| Joseph Develine | A | 8 | 5 | 10 | BK (21) 10K | 26,41,69,80 | 9 | ||
| Gerald Tang | A | 5 | 3 | 10 | 7 | ||||
| Substitutes | |||||||||
| Jake Bullett *68 | S | 5 | 4 | 10 | 6 | ||||
| Sabiha Metin #71 | S | 4 | 5 | 10 | 5 | 7 | |||
| Paul Petts | S | 5 | 1 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Raul Salvador | G | 5 | 3 | 10 | 7 | ||||
| Cornelius McCan | D | 5 | 2 | 8 | 10 | 6 | |||
| Sage McBride | D | 7 | 4 | 10 | 7 | ||||
| Peter Pesthy | D | 5 | 5 | 10 | BK (20) 10K | 7 | |||
| Karel Rachunek * | D | 5 | 3 | 10 | 6 | ||||
| Benjamin Nbouwou | M | 5 | 1 | 10 | 6 | ||||
| Riaza Vich | M | 7 | 4 | 10 | 9 | ||||
| Walter L'Ville | A | 7 | 4 | 10 | 39,74 | 9 | |||
| Rillifane Thelandira | A | 5 | 3 | 10 | 8 | 7 | 8 | ||
| Dirkje Van Krejveld | A | 10 | 3 | 10 | 7 | ||||
| Colton Honch # | A | 7 | 3 | 10 | BK (62) 10K | 7 | |||
| Substitutes | |||||||||
| Enrique Keman *76 | S | 4 | 2 | 10 | 6 | ||||
| Juanangelo Tippi #84 | S | 4 | 4 | 10 | 6 | ||||
| Jeremiah Wilder | S | 5 | 1 | 10 | |||||
| 7’ | 0-1 | ![]() | Rillifane Thelandira | ||
| 20’ | 0-1 | ![]() | Peter Pesthy | ||
| 21’ | Joseph Develine | ![]() | 0-1 | ||
| 26’ | Joseph Develine | ![]() | 1-1 | ||
| 39’ | 1-2 | ![]() | Walter L'Ville | ||
| 41’ | Joseph Develine | ![]() | 2-2 | ||
| HT | 2-2 | ||||
| 62’ | 2-2 | ![]() | Colton Honch | ||
| 69’ | Joseph Develine | ![]() | 3-2 | ||
| 74’ | 3-3 | ![]() | Walter L'Ville | ||
| 80’ | Joseph Develine | ![]() | 4-3 | ||
| FT | 4-3 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|