![]() |
Division Two - Match Day 1 2-1 Man of the Match Musiq Soul Modakeke |
![]() |
|---|---|---|
| Blackpool Bay Buccaneers | Cluny La Sorbonne |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Raffaelle Azzarelli | G | 5 | 3 | 10 | BK (64) 10K | 7 | |||
| Ash Rowley | D | 8 | 1 | 10 | BK (50) 10K | 7 | |||
| Odbert Küfner | D | 8 | 2 | 10 | 8 | 8 | |||
| Avery Odelle Craven | D | 5 | 1 | 10 | 7 | ||||
| Gennarino Orazietti * | D | 5 | 5 | 10 | 6 | ||||
| Sioltach Frang # | M | 5 | 5 | 10 | 6 | ||||
| Alston Redwood | M | 9 | 4 | 10 | 8 | ||||
| Taia El Alta | A | 8 | 4 | 10 | 39 | 8 | |||
| Musiq Soul Modakeke | A | 10 | 1 | 10 | 42 | 8 | |||
| William Pitt | A | 6 | 4 | 8 | 10 | 7 | |||
| Sumner Grant | A | 5 | 5 | 10 | 7 | ||||
| Substitutes | |||||||||
| Dawla Myint *68 | S | 4 | 4 | 10 | 5 | 6 | |||
| Connor Ahearne #77 | S | 5 | 5 | 10 | 7 | ||||
| Hoi Chi Man Soo Na | S | 4 | 3 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Lyn Brennan | G | 5 | 2 | 10 | 7 | ||||
| Ace Barbados | D | 5 | 2 | 10 | 9 | 7 | |||
| Sergey Zakharov | D | 5 | 5 | 6 | 8 | 6 | |||
| Pak Kyung-Hwan | D | 8 | 2 | 10 | 7 | ||||
| Paolo Santos | D | 5 | 3 | 10 | 6 | ||||
| Sergii Korolev | M | 8 | 5 | 10 | 8 | ||||
| Eric Nortton | M | 8 | 2 | 10 | 7 | ||||
| Ocatavio MacHado | M | 5 | 1 | 10 | 6 | ||||
| Harrison Ruth | A | 5 | 3 | 9 | 10 | BK (77) 10K | 58 | 8 | |
| Jaeger Shapiro # | A | 8 | 3 | 10 | 8 | 7 | |||
| Ballitto Hibberende * | A | 8 | 2 | 10 | 7 | ||||
| Substitutes | |||||||||
| Fredje Grisse *68 | S | 5 | 4 | 10 | 7 | ||||
| Anastasio Viola #72 | S | 5 | 2 | 10 | 6 | ||||
| Chester M'Bobi | S | 3 | 2 | 10 | |||||
| 39’ | Taia El Alta | ![]() | 1-0 | ||
| 42’ | Musiq Soul Modakeke | ![]() | 2-0 | ||
| HT | 2-0 | ||||
| 50’ | Ash Rowley | ![]() | 2-0 | ||
| 58’ | 2-1 | ![]() | Harrison Ruth | ||
| 64’ | Raffaelle Azzarelli | ![]() | 2-1 | ||
| 77’ | 2-1 | ![]() | Harrison Ruth | ||
| FT | 2-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|