![]() |
Division Two - Match Day 1 2-2 Man of the Match Daniel Fernandes |
![]() |
|---|---|---|
| Worcester Park Braves | Iceni County |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Angelo Pitazzi | G | 5 | 5 | 10 | 4 | BK (3) 10K | 5 | ||
| Jonjo Dakota | D | 9 | 3 | 10 | BK (88) 10K | 6 | |||
| Lyndon Carpenter # | D | 5 | 5 | 10 | 6 | ||||
| Istus Fate | D | 5 | 3 | 10 | 2xBK (34,52) 30K | 6 | |||
| Christmas Zo Zo Blavo | D | 4 | 4 | 10 | 5 | 7 | |||
| Guantánamo Terez | M | 5 | 2 | 10 | 8 | 8 | |||
| Jimoutimi Chetiletou | M | 9 | 3 | 10 | BK (25) 10K | 6 | |||
| Clark Masters | A | 7 | 4 | 10 | 7 | ||||
| Dagadelen Çem | A | 6 | 2 | 9 | 10 | 7 | |||
| Lowvel Knysa | A | 5 | 3 | 9 | 10 | 22,57 | 9 | ||
| Hirotimu Eaglestar * | A | 4 | 5 | 10 | 7 | ||||
| Substitutes | |||||||||
| Azéllo *79 | S | 4 | 5 | 10 | 6 | ||||
| Heinnakal Hoogludink #82 | S | 4 | 4 | 10 | 7 | ||||
| Zac Horseferry | S | 4 | 3 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Grasi Bakardzhiev | G | 6 | 3 | 10 | 8 | ||||
| Nelson Villa | D | 6 | 2 | 10 | 7 | ||||
| Giuseppe Mazzini | D | 7 | 2 | 10 | 7 | ||||
| Thackeray Burns | D | 5 | 3 | 10 | 3 | 7 | |||
| Lou Chasang | D | 2 | 4 | 10 | 3 | 7 | |||
| Leon Vandelliers | M | 7 | 3 | 10 | 7 | ||||
| Juno Benedic | M | 7 | 3 | 10 | 8 | ||||
| Domingos Mata # | M | 5 | 4 | 9 | 4 | 10 | BK (51) 10K | 5 | |
| Rocco Di Giancimi * | A | 7 | 3 | 10 | 7 | ||||
| Stevie Pos | A | 9 | 2 | 10 | 42 | 8 | |||
| Daniel Fernandes | A | 8 | 3 | 10 | 66 | 9 | |||
| Substitutes | |||||||||
| Jaun Marcos *78 | S | 3 | 4 | 10 | 7 | ||||
| Gustave Legard #66 | S | 5 | 1 | 10 | 8 | ||||
| Andre Antonelli | S | 5 | 2 | 10 | |||||
| 3’ | Angelo Pitazzi | ![]() | 0-0 | ||
| 22’ | Lowvel Knysa | ![]() | 1-0 | ||
| 25’ | Jimoutimi Chetiletou | ![]() | 1-0 | ||
| 34’ | Istus Fate | ![]() | 1-0 | ||
| 42’ | 1-1 | ![]() | Stevie Pos | ||
| HT | 1-1 | ||||
| 51’ | 1-1 | ![]() | Domingos Mata | ||
| 52’ | Istus Fate | ![]() | 1-1 | ||
| 57’ | Lowvel Knysa | ![]() | 2-1 | ||
| 66’ | 2-2 | ![]() | Daniel Fernandes | ||
| 88’ | Jonjo Dakota | ![]() | 2-2 | ||
| FT | 2-2 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|