![]() |
Division Two - Match Day 1 3-4 Man of the Match Nicos Parapalandi |
![]() |
|---|---|---|
| Redgemount Town | Manhattan Odyssey |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Diego Fevarios | G | 5 | 3 | 10 | 7 | ||||
| Fescue Blazingstar | D | 10 | 4 | 10 | 7 | ||||
| Urban Thor * | D | 5 | 3 | 10 | 6 | ||||
| Lincoln Davenport | D | 5 | 3 | 10 | 7 | ||||
| Nicos Parapalandi | D | 5 | 2 | 10 | 7 | 8 | 9 | ||
| Nhlanha Fredricks | M | 7 | 2 | 10 | 8 | ||||
| Bronck Du Preez | M | 5 | 3 | 6 | 8 | 6 | |||
| Charly Grosskost | M | 5 | 3 | 10 | 7 | ||||
| Boyd Stringer | A | 6 | 5 | 10 | BK (7) 10K | 47 | 8 | ||
| Vincent Tempelaar | A | 7 | 3 | 10 | 59 | 9 | |||
| Scampinho # | A | 5 | 3 | 10 | BK (48) 10K | 5 | |||
| Substitutes | |||||||||
| Grant Nelson *84 | S | 5 | 2 | 10 | 7 | ||||
| Enilson Jaque #69 | S | 5 | 2 | 10 | 6 | ||||
| Kurt Hiestenpfeffer | S | 4 | 2 | 9 | 10 | ||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Daffyd Vil | G | 6 | 3 | 10 | 7 | ||||
| Dane Paul | D | 5 | 2 | 10 | 9 | 8 | |||
| Hiba Limis | D | 6 | 1 | 10 | 8 | ||||
| Bas Constantjn | D | 7 | 2 | 10 | 7 | ||||
| Salvador Corazón * | D | 7 | 3 | 10 | 7 | ||||
| Adán Vega | M | 9 | 3 | 10 | 7 | ||||
| Jèrrowan Roebourne | M | 6 | 1 | 10 | 7 | ||||
| Everest Johns | A | 5 | 2 | 9 | 10 | 27 | 9 | ||
| Atherton Clay | A | 5 | 2 | 10 | 80 | 8 | |||
| Waldo Ragnorak | A | 8 | 5 | 10 | 71 | 8 | |||
| Paramjeet Devanand # | A | 8 | 3 | 6 | 4 | 16 | 8 | ||
| Substitutes | |||||||||
| Jualtiero Jacopetti *68 | S | 5 | 2 | 10 | 7 | ||||
| Bhekithemba Mayana #56 | S | 4 | 1 | 10 | 5 | 7 | |||
| Ernest Cathwaite | S | 4 | 2 | 10 | |||||
| 7’ | Boyd Stringer | ![]() | 0-0 | ||
| 8’ | Nicos Parapalandi | ![]() | 1-0 | ||
| 16’ | 1-1 | ![]() | Paramjeet Devanand | ||
| 27’ | 1-2 | ![]() | Everest Johns | ||
| HT | 1-2 | ||||
| 47’ | Boyd Stringer | ![]() | 2-2 | ||
| 48’ | Scampinho | ![]() | 2-2 | ||
| 59’ | Vincent Tempelaar | ![]() | 3-2 | ||
| 71’ | 3-3 | ![]() | Waldo Ragnorak | ||
| 80’ | 3-4 | ![]() | Atherton Clay | ||
| FT | 3-4 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|