![]() |
Division One - Match Day 1 4-3 Man of the Match Vanderer Noma |
![]() |
|---|---|---|
| AAC Titans | Elland Welsh |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Vincenté Michel | G | 9 | 2 | 10 | 8 | 8 | |||
| Daniel Gaultier | D | 5 | 2 | 10 | BK (80) 10K | 5 | |||
| Xavier Juville * | D | 5 | 4 | 9 | 4 | 7 | |||
| Donatienne Sévérin | D | 8 | 1 | 10 | 8 | ||||
| Stephane Florismart | D | 6 | 4 | 10 | 9 | 7 | |||
| Franz Von Papen | M | 9 | 5 | 8 | 10 | 9 | |||
| Audens Avidius # | M | 5 | 3 | 10 | 8 | 6 | |||
| Louis Saint-Germain | M | 5 | 3 | 10 | 2xBK (22,75) 30K | 64 | 7 | ||
| Maurice Sariqué | A | 7 | 1 | 6 | 8 | 27,54,87 | 9 | ||
| Eliso Gianfranca Silvani | A | 7 | 4 | 10 | 7 | ||||
| Jean-Pierre Auriville | A | 6 | 5 | 9 | 10 | 7 | |||
| Substitutes | |||||||||
| Didier Charpentier *65 | S | 4 | 4 | 10 | 5 | 6 | |||
| Barthélémy Karas #76 | S | 5 | 4 | 10 | 6 | ||||
| Ortiz La Pointe | S | 5 | 3 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Jaydon Dayne | G | 5 | 4 | 10 | BK (38) 10K | 5 | |||
| Tomas Bindaer | D | 5 | 3 | 10 | 6 | ||||
| Oscar Piketberg | D | 9 | 4 | 10 | 5 | 8 | |||
| Marcqi | D | 7 | 2 | 10 | 8 | ||||
| Kyuss Heward # | D | 5 | 5 | 10 | 6 | ||||
| Ceasar Keayser * | M | 8 | 2 | 10 | BK (76) 10K | 6 | |||
| Heyn Jargaen | M | 9 | 4 | 10 | 8 | ||||
| Vanderer Noma | M | 5 | 3 | 10 | 68 | 9 | |||
| Federico Rodriquez-Larralde | A | 5 | 4 | 10 | 12 | 8 | |||
| Esay Rabelle | A | 8 | 3 | 8 | 10 | 36 | 8 | ||
| Wadi Zayed-Futtaim | A | 4 | 1 | 10 | 6 | ||||
| Substitutes | |||||||||
| Modupe Zubairu *84 | S | 5 | 1 | 10 | 6 | ||||
| Kanyu Vas #67 | S | 5 | 4 | 8 | 10 | 6 | |||
| Evangelista Cavalli-Sforza | S | 5 | 3 | 10 | |||||
| 12’ | 0-1 | ![]() | Federico Rodriquez-Larralde | ||
| 22’ | Louis Saint-Germain | ![]() | 0-1 | ||
| 27’ | Maurice Sariqué | ![]() | 1-1 | ||
| 36’ | 1-2 | ![]() | Esay Rabelle | ||
| 38’ | 1-2 | ![]() | Jaydon Dayne | ||
| HT | 1-2 | ||||
| 54’ | Maurice Sariqué | ![]() | 2-2 | ||
| 64’ | Louis Saint-Germain | ![]() | 3-2 | ||
| 68’ | 3-3 | ![]() | Vanderer Noma | ||
| 75’ | Louis Saint-Germain | ![]() | 3-3 | ||
| 76’ | 3-3 | ![]() | Ceasar Keayser | ||
| 80’ | Daniel Gaultier | ![]() | 3-3 | ||
| 87’ | Maurice Sariqué | ![]() | 4-3 | ||
| FT | 4-3 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|