![]() |
Premier Division - Match Day 1 3-3 Man of the Match Chris Cagney |
![]() |
|---|---|---|
| Tranmere Roverseas | Trawets Dreh FC |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Constantine Gillychild | G | 5 | 2 | 10 | 6 | ||||
| Koji Moryasu | D | 9 | 5 | 10 | 7 | BK (5) 10K | 7 | ||
| Theodor Wilson | D | 9 | 3 | 10 | 7 | ||||
| Zacarķas Sabbatini | D | 7 | 3 | 10 | 8 | ||||
| Garri Akandabwe | D | 9 | 5 | 10 | BK (58) 10K | 7 | |||
| Joris Vromme | M | 7 | 4 | 10 | 8 | ||||
| Chris Cagney | M | 9 | 3 | 10 | 33 | 9 | |||
| Buddy Rivers | A | 6 | 4 | 10 | 51,73 | 9 | |||
| Kado Kanaye | A | 9 | 3 | 9 | 10 | 7 | |||
| Joqo Silverwing * | A | 9 | 3 | 9 | 10 | BK (35) 10K | 7 | ||
| Unaga Urunga # | A | 6 | 4 | 10 | BK (36) 10K | 7 | |||
| Substitutes | |||||||||
| Zacarias *77 | S | 5 | 2 | 10 | 7 | ||||
| Seecandye Shaylefinde #83 | S | 4 | 3 | 10 | 6 | ||||
| Ellis Relaford | S | 5 | 3 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Htims Semaj | G | 6 | 3 | 8 | 10 | 8 | |||
| Alessando Pizzaro | D | 5 | 3 | 10 | 7 | ||||
| Thierry Rousseau | D | 7 | 2 | 10 | 8 | ||||
| Finn Jens | D | 8 | 5 | 10 | 7 | ||||
| Perigard Zalman * | D | 6 | 4 | 10 | 7 | ||||
| Qudamah Fuscienne | M | 9 | 2 | 10 | 7 | ||||
| Ace Bashkaar # | M | 7 | 3 | 10 | BK (65) 10K | 6 | |||
| Sacha Guenther | A | 7 | 1 | 5 | 7 | 16,40,76 | 9 | ||
| Kamal Akram | A | 8 | 2 | 10 | 7 | ||||
| Yu Zhigang | A | 9 | 5 | 10 | 3 | 7 | |||
| Jake McWeir | A | 7 | 2 | 6 | 8 | 7 | |||
| Substitutes | |||||||||
| Michael Laeremans *70 | S | 5 | 2 | 10 | 7 | ||||
| Shane Dalewind #70 | S | 5 | 3 | 10 | 6 | ||||
| Pakima Stani | S | 4 | 3 | 10 | |||||
| 5’ | Koji Moryasu | ![]() | 0-0 | ||
| 16’ | 0-1 | ![]() | Sacha Guenther | ||
| 33’ | Chris Cagney | ![]() | 1-1 | ||
| 35’ | Joqo Silverwing | ![]() | 1-1 | ||
| 36’ | Unaga Urunga | ![]() | 1-1 | ||
| 40’ | 1-2 | ![]() | Sacha Guenther | ||
| HT | 1-2 | ||||
| 51’ | Buddy Rivers | ![]() | 2-2 | ||
| 58’ | Garri Akandabwe | ![]() | 2-2 | ||
| 65’ | 2-2 | ![]() | Ace Bashkaar | ||
| 73’ | Buddy Rivers | ![]() | 3-2 | ||
| 76’ | 3-3 | ![]() | Sacha Guenther | ||
| FT | 3-3 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|