![]() |
Premier Division - Match Day 1 1-0 Man of the Match Kristan Andelmann |
![]() |
|---|---|---|
| Celtic Pride | Kenkai Pecadores |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Vezquilla Sequentis | G | 6 | 3 | 10 | 8 | ||||
| Sibaya Mpho | D | 5 | 2 | 10 | 6 | ||||
| Kristan Andelmann | D | 10 | 2 | 10 | 9 | ||||
| Eduard Tabatt | D | 9 | 5 | 10 | 7 | ||||
| Sirrus Meehavii | D | 7 | 3 | 10 | 7 | ||||
| Hassein Ul'Jassan * | M | 9 | 4 | 10 | 7 | ||||
| Hironobu Iizuka | M | 7 | 2 | 10 | 8 | ||||
| Iqbal Ata Allah | A | 6 | 2 | 10 | 23 | 9 | |||
| Acceber Orehtilg | A | 9 | 2 | 7 | 8 | 7 | |||
| Jörg-Freidrich Dornar | A | 9 | 2 | 8 | 10 | 7 | |||
| Zété Robinhé # | A | 7 | 3 | 9 | 4 | BK (54) 10K | 7 | ||
| Substitutes | |||||||||
| Ethan Cummings *79 | S | 4 | 4 | 10 | 5 | 6 | |||
| Epsilon Shimmer #68 | S | 6 | 4 | 7 | 10 | 7 | |||
| Vladim Garin | S | 4 | 3 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Caradon Pearce | G | 6 | 4 | 10 | 8 | ||||
| Bénédicte Prieur | D | 10 | 3 | 10 | 9 | ||||
| Alassone Cavaretta | D | 6 | 2 | 10 | 7 | ||||
| Pedro Perro | D | 5 | 1 | 10 | BK (31) 10K | 6 | |||
| Askey McLeod | D | 8 | 1 | 10 | 7 | ||||
| Justice Bond * | M | 5 | 2 | 10 | 8 | 6 | |||
| Jispar Johaneserger | M | 9 | 2 | 10 | 7 | ||||
| Courtney Dayton | A | 10 | 2 | 8 | 2 | 7 | |||
| Madison McLloyd-Dezque | A | 7 | 2 | 10 | 7 | ||||
| Räven StormKröw | A | 5 | 5 | 10 | 6 | ||||
| Zebe Josia # | A | 5 | 3 | 10 | 6 | ||||
| Substitutes | |||||||||
| Uva Chunderlott *83 | S | 4 | 5 | 10 | 6 | ||||
| Livoru Nöflde #69 | S | 5 | 5 | 10 | 6 | ||||
| Bartul Creeg | S | 5 | 2 | 10 | |||||
| 23’ | Iqbal Ata Allah | ![]() | 1-0 | ||
| 31’ | 1-0 | ![]() | Pedro Perro | ||
| HT | 1-0 | ||||
| 54’ | Zété Robinhé | ![]() | 1-0 | ||
| FT | 1-0 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|