![]() |
Premier Division - Match Day 1 4-3 Man of the Match Kobis Batton |
![]() |
|---|---|---|
| Salem 701 | Catorce Caldas |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Chinyere | G | 8 | 2 | 10 | BK (62) 10K | 7 | |||
| Vladimir Zhuk | D | 9 | 2 | 6 | 3 | BK (31) 10K | 6 | ||
| Hipgnosis Abdabs # | D | 8 | 4 | 10 | 8 | ||||
| Danny Finch * | D | 8 | 2 | 10 | 8 | ||||
| Hampton Wick | D | 8 | 1 | 10 | 9 | ||||
| Jérumiah Honeyguard | M | 8 | 3 | 8 | 10 | 18 | 9 | ||
| Islay Laphroaig | M | 10 | 4 | 10 | 7 | ||||
| Kobis Batton | A | 8 | 2 | 10 | 34,69,81 | 9 | |||
| Court Guiness | A | 6 | 4 | 10 | 7 | ||||
| Friðrik Þór Friðriksson | A | 8 | 3 | 10 | 7 | ||||
| Bolan Peregrine | A | 6 | 5 | 10 | 7 | ||||
| Substitutes | |||||||||
| Burton Coggles *65 | S | 4 | 3 | 10 | 5 | 7 | |||
| Kirolomin Guyan #76 | S | 5 | 2 | 10 | 6 | ||||
| Mika Mattila | S | 5 | 1 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Kristian Currumbin | G | 8 | 1 | 9 | 10 | 7 | |||
| Christian Berkel | D | 9 | 4 | 10 | 7 | ||||
| Remus Djanssen # | D | 9 | 2 | 10 | 6 | 7 | |||
| Leachlainn Keavy | D | 6 | 1 | 10 | 42 | 9 | |||
| Wilfred Zöeggler | M | 9 | 3 | 10 | 7 | ||||
| Timir Michaelov | M | 7 | 2 | 8 | 10 | 7 | |||
| Randy Michigan | M | 6 | 3 | 10 | 9 | ||||
| Kendal Peters | A | 8 | 4 | 10 | 6,75 | 8 | |||
| Verige Óðsonr | A | 8 | 2 | 10 | BK (59) 10K | 7 | |||
| Lindi Bradbury | A | 8 | 4 | 10 | 7 | ||||
| Nelson Matthews * | A | 6 | 2 | 10 | 7 | ||||
| Substitutes | |||||||||
| Henrique Carlos Borges *79 | S | 4 | 4 | 10 | 7 | ||||
| Bluey Rockafellow #68 | S | 5 | 1 | 10 | 6 | ||||
| Dalson Edairmancia | S | 2 | 2 | 10 | |||||
| 6’ | 0-1 | ![]() | Kendal Peters | ||
| 18’ | Jérumiah Honeyguard | ![]() | 1-1 | ||
| 31’ | Vladimir Zhuk | ![]() | 1-1 | ||
| 34’ | Kobis Batton | ![]() | 2-1 | ||
| 42’ | 2-2 | ![]() | Leachlainn Keavy | ||
| HT | 2-2 | ||||
| 59’ | 2-2 | ![]() | Verige Óðsonr | ||
| 62’ | Jeremy Chinyere | ![]() | 2-2 | ||
| 69’ | Kobis Batton | ![]() | 3-2 | ||
| 75’ | 3-3 | ![]() | Kendal Peters | ||
| 81’ | Kobis Batton | ![]() | 4-3 | ||
| FT | 4-3 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|